List Of BSA FWD and RWD Models
Model | Manf’d | Cyls | Capacity | Wheels | Driven | Wheelbase |
---|---|---|---|---|---|---|
14/18 hp | 1907–1910 | 4-cyl | 2596 cm³ | 4 | Rear | (8’6″) 102.0 in (2,591 mm) |
18/23 hp | 1908–1910 | 4-cyl | 3622 cm³ | 4 | Rear | (9’6″) 114 in (2,896 mm) |
25/33 hp | 1908–1911 | 4-cyl | 5401 cm³ | 4 | Rear | (10’4″) 124 in (3,150 mm) |
15/20 hp | 1910–1911 | 4-cyl | 3053 cm³ | 4 | Rear | (8’9″) 105.0 in (2,667 mm) |
20/25 hp | 1910–1911 | 4-cyl | 4156 cm³ | 4 | Rear | (9’6″) 114.0 in (2,896 mm) |
13.9 hp | 1912–1915 | 4-cyl | 2015 cm³ | 4 | Rear | (9’0½”) 108.5 in (2,756 mm) or (9’4″) 112.0 in (2,845 mm) |
– | ||||||
10 hp | 1921–1924 | V-twin | 1080 cm³ | 4 | Rear | (8’0″) 96 in (2,438 mm) |
11 hp | 1923 | 4-cyl | 1468 cm³ | 4 | Rear | (8’10”) 106.0 in (2,692 mm) |
12 hp | 1923 | 4-cyl | 1028 cm³ | 4 | Rear | (9’3″) 111.0 in (2,819 mm) |
14 hp | 1924 | 4-cyl | 1765 cm³ | 4 | Rear | (8’0″) 96 in (2,438 mm) or (8’10”) 106.0 in (2,692 mm) |
16 hp | 1924–1926 | 6-cyl | 1872 cm³ | 4 | Rear | (9’9″) 117.0 in (2,972 mm) |
– | ||||||
2-str 9 hp | 1929–1932 | V-twin | 1021 cm³ | 3 | Front | (7’6½”) 90.5 in (2,299 mm) |
2-str 9 hp | 1932–1935 | 4-cyl | 1075 cm³ | 3 | Front | (7’6½”) 90.5 in (2,299 mm) |
4-str 9 hp | 1932–1936 | 4-cyl | 1075 cm³ | 4 | Front | (8’1½”) 97.5 in (2,476 mm) |
Ten saloon | 1932–1936 | 4-cyl | 1185 cm³ | 4 | Rear | (8’1½”) 97.5 in (2,476 mm) |
Light 6 saloon | 1934–1936 | 6-cyl | 1378 cm³ | 4 | Rear | (8’3″) 99 in (2,515 mm) |
Scout 9 hp | 1935–1936 | 4-cyl | 1075 cm³ | 4 | Front | (7’6″) 90.0 in (2,286 mm) or (7’9″) 93 in (2,362 mm) |
Ten saloon | 1936 | 4-cyl | 1330 cm³ | 4 | Rear | (8’3″) 99 in (2,515 mm) |
Scout 10 hp | 1937–1939 | 4-cyl | 1203 cm³ | 4 | Front | (7’6″) 90 in (2,286 mm) or 7’11½” 95.5 in (2,426 mm) |
Total Page Visits: 10697 - Today Page Visits: 3