Members Full Editable
RecNo | Membership No | Title | Initials | First Name | Last Name | Membership_Grade | Member_Status | Overseas_Flag | DPFlag | Full Address | County_or_State | Postcode_or_Zip_Code | Country | Home_Tel | Business_Tel | Mobile | Remarks | Committee_Member_Flag | Date_Joined | Paid_Till_end_of | Date_Paid | Deceased_Left | Famlink | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10011 | 0 | Full | N | N | N | 0 | ||||||||||||||||||
3 | 3 | The | _ | Automobile | Complimentary | C | N | N | Enthusiast Publishing Ltd 5 Old Station Yard Station Road Petworth GU28 0JF | West Sussex | RH12 3SA | Complimentary | N | 2024 | N | 0 | ||||||||
7 | 7 | Ms | M | Mel | Holley | Complimentary | C | N | N | Secretary, FBHVC Ltd PO Box 1563 Peterborough PE1 9AU | 01865 400845 | secretary@fbhvc.co.uk | Federation of British Historic Vehicle Clubs Mel is the General Secretary and sole contact route | N | 20/03/1992 | 2024 | N | 0 | ||||||
8 | 8 | Mr | D | Danny | Hopkins | Complimentary | C | N | N | Practical Classics Editorial Bauer Media Tower House, Sovereign Park Lathkill Street Market Harborough LE16 9EF | N | 2024 | N | 0 | ||||||||||
10 | 10 | The | Deputy | Deputy | Editor | Complimentary | C | N | N | Classic and Sports Car Haymarket Automotive Bridge House 69 London Road Twickenham TW1 3SP | N | 2024 | N | 0 | ||||||||||
11 | 11 | Mr | K | Kevin | Bennett | Complimentary | C | N | N | Daimler and Lanchester Owner's Club 12 Grove Bank Frenchay Bristol Avon BS16 1NY | Avon | BS16 1NY | Complimentary mag to the DLOC 2022 | N | 13/02/2017 | 2024 | 13/02/2017 | N | 0 | |||||
42 | 42 | Mr | P. | Peter | Jacobson | Associate | Y | Y | Angarsgatan 1 Norrtaelje 761 30 Sweden | 761 30 | Sweden | 0046 17618695 | ullapeter@telia.com | N | 2024 | 27/12/2023 | N | 0 | ||||||
45 | 45 | Mr | M.J. | Mike | Simon | Full | N | 1 Fernhurst House Headley Road, Grayshott Hindhead Surrey GU26 6LB | Surrey | GU26 6LB | N | 1992 | L | 0 | ||||||||||
65 | 65 | Mr | R.P. | Phil | Hull | Associate | N | 230 Leyland Lane Leyland Preston Lancashire PR5 3HJ | Lancashire | PR5 3HJ | Old member. Paid until Dec 96 | N | 01/12/1995 | 1999 | L | 0 | ||||||||
101 | 101 | Mr | P.S. | Peter | Bowler | Honorary | N | Y | 37, Dukes Court Bulford, Wellington, Somerset TA21 8QQ | Somerset | TA21 8QQ | 01823 672423 | peterbowler1934@gmail.com | Club President | N | 2024 | N | 0 | ||||||
104 | 104 | Mr | C. | Colin | Bryce | Honorary | Y | 26 Rue de la Liberation 72540 Loue France | France | Former club secretary. Change of address 2 Feb 2002 | N | 2022 | 01/01/2012 | L | 0 | |||||||||
124 | 124 | Mr | N. | Nicholas | Hazel | Associate | N | 10 Rana Drive Braintree Essex CM7 7TD | Essex | CM7 7TD | 01376 344317 | Son of Warren Hazel who died in early 1993. Susan Warren | N | 1994 | L | 0 | ||||||||
134 | 134 | Mr | F. | Frank | Bruce-White | Full | N | Ivy Cottage, Winterbourne Dauntsey Salisbury Wiltshire SP4 6ER | Wiltshire | SP4 6ER | N | 1997 | L | 0 | ||||||||||
197 | 197 | Mr | B. | Brian | Grindrod | Associate | N | 2 Chalet Gardens Mablethorpe Lincolnshire LN12 1LZ | Lincolnshire | LN12 1LZ | 078877 28598 | Rejoined Sept 2003 | N | 2015 | 09/01/2015 | L | 0 | |||||||
237 | 237 | Mr | J.R. | John | Joiner | Full | N | N | 9 The Parklands Hullavington Chippenham Wiltshire SN14 6DL | Wiltshire | SN14 6DL | 01666 837673 | Ex Committee Member | N | 03/09/1998 | 2020 | 22/01/2020 | L | 0 | |||||
277 | 277 | Mr | R. | Ray | Waters | Associate | N | Y | Garnedd Llanarmon Pwllheli Gwynedd LL53 6PT | Gwynedd | LL53 6PT | 07751 292262 | randbwaters@gmail.com | No longer has a BSA | N | 2024 | 09/01/2024 | N | 0 | |||||
330 | 330 | Mr | C. | Cyril | Oakman | Associate | N | 175 Queen Edith Way Cambridge Cambridgeshire CB1 8NJ | Cambridgeshire | CB1 8NJ | Died 1 Feb 08 | N | 2000 | L | 0 | |||||||||
331 | 331 | Mr | A.C.W. | Tony | Purse | Full | N | Z | 10 Kings Ave Christchurch Dorset BH23 1NB | Dorset | BH23 1NB | N | 2024 | 05/01/2024 | N | 0 | ||||||||
359 | 359 | Mrs | M. | Marjorie | Macqueen | Full | N | Earldoms Copse Landford Wood Salisbury Wiltshire SP5 2ES | Wiltshire | SP5 2ES | 01794 390370 | Andrew died on the 4 Nov 96. | N | 1996 | L | 0 | ||||||||
366 | 366 | Mr | H.B. | Barry | Morton | Full | N | 76 Morris Green Lane Bolton Lancashire BL3 3LS | Lancashire | BL3 3LS | 01204 656150 | N | 04/05/1992 | 1994 | L | 0 | ||||||||
368 | 368 | Mr | J. | Jeff | Calver | Full | N | Z | 1 Springfield Park North End Durham County Durham DH1 4LS | County Durham | DH1 4LS | 0191 384 3114 | calvergreta@gmail.com | N | 2024 | 29/12/2023 | N | 0 | ||||||
373 | 373 | Mr | R. | Roy | Gillett | Honarary | N | 33 Park Hill Road Wallington Surrey SM6 0SA | Surrey | SM6 0SA | 0171 647 3073 | Club Vice President. Hon Member | N | 2024 | 16/02/2024 | N | 0 | |||||||
406 | 406 | Mr | R | Roy | Hutchings | Full | N | Z | 80 Kelsey Avenue Southbourne Emsworth Hampshire PO10 8NQ | Hampshire | PO10 8NQ | 01243 374834 | 0789 0811030 | Roymuntjac@btinternet.com | Rejoined in 2018 after a very long absence Sold his car in 2023 | N | 10/04/2018 | 2023 | 10/12/2022 | L | 0 | |||
408 | 408 | Mr | I. | Ian | Pinkney | Full | X | N | Z | The Ostlers Brownston Street Modbury Devon PL21 0RQ | Devon | PL21 0RQ | 01548 830422 | Membership@bsafwdc.org | Y | 2024 | 30/12/2023 | N | 0 | |||||
421 | 421 | Mr | D. | Dave | Hitchings | Full | N | Z | Caburn 18 Greenhill Way Haywards Heath Sussex RH17 7SQ | Sussex | RH17 7SQ | 01444 450007 | 07766211313 | david@caburn.uk | Ex B marton Scout Sr 1 DMA 260 Ch B366 Was given 1612 | 11/04/2007 | 2024 | 02/01/2024 | N | 9421 | ||||
9992 | 424 | Dr | S | Simon | Eden-Green | Associate | N | Y | 137 Vinery Road Cambridge CB1 3DW | Cambridge | CB1 3DW | 07719666446 | sedengreen@gmail.com | N | 25/05/2023 | 2024 | 24/02/2024 | N | 0 | |||||
425 | 425 | Mr | R. | Ray | Young | Full | N | Y | 93 Barkby Rd Syston Leicester Leicestershire LE7 2AH | Leicestershire | LE7 2AH | 0116 2609663 | ray.a.young@googlemail.com | Club General Secretary. | Y | 2023 | 17/01/2023 | D | 0 | |||||
426 | 426 | Mr | P. | Philip | Lemon | Full | N | Y | 8 Southmoor Park The Balk Pocklington East Yorkshire YO42 2NX | East Yorkshire | YO42 2NX | 01759 303071 | southmoorpark@tiscali.co.uk | Trike 1930 VY 2405 Eng Change of address 19 May 06 | N | 13/11/1998 | 2021 | 21/01/2021 | L | 0 | ||||
427 | 427 | Mr | R.M. | Richard | Floyd | Full | N | C7 Tamar Park Cox Park Nr Gunnislake Cornwall PL18 9BD | Cornwall | PL18 9BD | Died May 2006 | N | 26/04/1990 | 2005 | L | 0 | ||||||||
435 | 435 | Mr | D. | Derek | Bartlett | Full | N | Crail Gold Hill North Chalfont St. Peter Buckinghamshire SL9 9JG | Buckinghamshire | SL9 9JG | Former club committee member | N | 1995 | L | 0 | |||||||||
454 | 454 | Mr | W.B. | Bill | Owen | Full | N | Z | Hartley Dyke Farm House Hartley Rd. Cranbrook Kent TN17 3QG | Kent | TN17 3QG | Was also given number 1208 | N | 24/02/1990 | 2022 | 31/05/2022 | L | 0 | ||||||
479 | 479 | Mr | R | Ray | Hall | Full | N | ? | P.O. 112 Papeleria Cristina Ctra Cartama L1 Alhaurin el Grande Malaga Spain 29120 | 01792 391148 | ray.hall19@yahoo.com | 1935 Trike TW35-10 BVU 33 Chassis 7426 Engine 2158 Paid £25 in 1967 Needs full restoration The owners personal transport till 1969 then garaged Owner lives in Spain and Wales | N | 04/12/2015 | 2024 | 13/01/2024 | N | 0 | ||||||
486 | 486 | Mr | P.D. | Peter | Cook | Full | N | Z | Two Chimneys Pinks Hill, Wood Street Guildford Surrey GU3 3BW | Surrey | GU3 3BW | 01483 570433 | peter@cookbsa.com | Club chairman. Trike, Sr 5, Sr 4 Scouts and BSA RWD McEvoy Special | Y | 2024 | 20/12/2023 | N | 9486 | |||||
497 | 497 | Mr | L. | Lee | Birch | Full | N | Y | 3 Rushcliffe Ave. Radcliffe-on-Trent Nottinghamshire NG12 2AG | Nottinghamshire | NG12 2AG | 0115 933 3225 | leigh_birch@hotmail.com | N | 2016 | 03/02/2016 | L | 0 | ||||||
505 | 505 | Mr | S.W. | Stuart | Judd | Full | N | Tatchbury House Loperwood, Tatchbury Mount Southampton Hampshire SO40 2RN | Hampshire | SO40 2RN | 02380 814162 | New Address 9 July 01. Stuart took his fathers M No | N | 12/09/1989 | 2005 | L | 0 | |||||||
512 | 512 | Dr | W.A. | Bill | Wallbank | Full | N | ? | Covenant House Cider Mill Lane Chipping Campden Gloucestershire GL55 6HU | Gloucestershire | GL55 6HU | 01386 841843 | N | 2017 | 19/03/2017 | L | 0 | |||||||
521 | 521 | Mr | D. | Dave | Allen | Full | N | Y | 25 King Alfred Drive Didcot Oxfordshire OX11 7NU | Oxfordshire | OX11 7NU | 01491 651990 | davyal40@gmail.com | TW-3 1930 Trike Reg MW 8057 Ch F1739 Eng SH4148 | N | 17/02/2009 | 2024 | 14/01/2024 | N | 0 | ||||
522 | 522 | Mr | R. | Roy | Hamilton | Associate | N | 31 Sarek Park Northampton Northamptonshire NN4 9NH | Northamptonshire | NN4 9NH | Former club registrar | N | 1990 | L | 0 | |||||||||
531 | 531 | Mr | A. | Tony | Meade | Full | N | Z | 34 Delapre Crescent Road Far Cotton Northampton NN4 8NH | Northamptonshire | NN4 8NH | 01604 453456 | anthony.meade@ntlworld.com | Club technical specialist and keeper of all the BSA drawings | Y | 2024 | 31/12/2023 | N | 0 | |||||
551 | 551 | Mr | D. | David | Barnes | Full | N | Y | 10 Manchester Place Hirwaun Nr Aberdare Mid Glamorgan CF44 9RB | Mid Glamorgan | CF44 9RB | 01685 814850 | emma.barnes@gmail.com | Scout Sr 1 Reg DPC 128 Ch 547 Eng 545 | N | 2024 | 11/01/2024 | N | 0 | |||||
558 | 558 | Mr | P.D. | Peter | King | Full | N | Z | Moorcroft 60 Hillfield Road Selsey West Sussex PO20 0LF | West Sussex | PO20 0LF | 01243 604869 | peterderekking@hotmail.co.uk | Former club secretary | N | 2024 | 18/12/2023 | N | 9558 | |||||
562 | 562 | Mr | P. | Aldridge | Full | N | 51 Rowena Cres. Battersea London | London | N | 1989 | L | 0 | ||||||||||||
564 | 564 | Mr | J. | John | Dentry | Full | N | 34 Park Lane Thatcham Berkshire RG18 3PJ | Berkshire | RG18 3PJ | Change of address 8 May 07. Left the club 2009 | N | 2005 | L | 0 | |||||||||
572 | 572 | Mr | G.D. | Geoff | Whiting | Full | Y | 57 Winifred Street Oak Park Victoria 3046 Australia | Victoria | 3046 | Australia | Address change Jun 08 | N | 2009 | L | 0 | ||||||||
579 | 579 | Mr | P. | Peter | Nicholls | Full | N | Z | 2 Water Green Soyland Sowerby Bridge West Yorkshire HX6 4NW | West Yorkshire | HX6 4NW | 01422 823380 | editor@bsafwdc.org | Club Magazine Editor. Change of address 20/3/92. | Y | 2024 | 07/01/2024 | N | 0 | |||||
590 | 590 | Mr | C. | Christopher | Brandon-Cox | Full | N | Z | 6 Thompsons Lane Seaton Nr Oakham Rutland LE15 9JA | Rutland | LE15 9JA | 01572 747341 | christinebrandoncox@gmail.com | V Twin TW-34-2 Reg BAO 740 chassis 6474 Eng 4929 | N | 21/07/2003 | 2024 | 07/01/2024 | N | 9590 | ||||
591 | 591 | Dr | R.J. | Ryszard | Kobylecki | Full | N | 8 Cross Green Wicken Cambridge Cambridgeshire CB7 5XS | Cambridgeshire | CB7 5XS | Rejoined Jan 97. Change of address 17 Jan 98. | N | 1999 | L | 0 | |||||||||
595 | 595 | Mr | D. | David | Daniel | Full | N | Z | 27 Duncan Drive Bilton Rugby Warwickshire CV22 7RS | Warwickshire | CV22 7RS | 07970 672274 | Treasurer@bsafwdc.org | 1939 Series 5 Scout EOV949 Club Treasurer | Y | 2024 | 22/02/2024 | N | 0 | |||||
604 | 604 | Mr | G.J.R. | Graham | Skillen | Full | N | Z | Derrymount Cheriton Hill, North Cheriton Templecombe Somerset BA8 0AB | Somerset | BA8 0AB | 01963 33388 | 01293 573089 | gskillen7@gmail.com | Club Historian and Registrar | Y | 2024 | 27/12/2023 | N | 0 | ||||
611 | 611 | Mr | D.S. | Swan | Full | N | 15 Tower Ave. Jesmond Newcastle-upon-Tyne Tyne & Wear NE2 3QE | Tyne & Wear | NE2 3QE | N | 2006 | L | 0 | |||||||||||
614 | 614 | Mr | C. | Clifford | Benjamin | Full | N | Woodside 43 Grassington Road Skipton North Yorkshire BD23 1LL | North Yorkshire | BD23 1LL | N | 1991 | L | 0 | ||||||||||
615 | 615 | Mr | N. | Nick | Bainbridge | Full | N | Z | 9 Lakeland House Pickard Street Warwick CU34 4UU | Warwickshire | CU34 4UU | 07889 279433 | N | 2024 | 09/01/2024 | N | 0 | |||||||
616 | 616 | Mr | D. | Dave | Nevill | Full | N | Z | 40 Westbury Road Northwood Middlesex HA6 3BX | Middlesex | HA6 3BX | nevill_david@hotmail.com | Rejoined Jan 97 | N | 2024 | 30/12/2023 | N | 0 | ||||||
617 | 617 | Mr | T. | Everitt | Full | N | Woodlands, Pebmarsh Rd. Colne Engaine Nr Colchester Essex CO6 2HD | Essex | CO6 2HD | 01787 223612 | timeveritt@btinternet.com | N | 2012 | 14/01/2012 | L | 0 | ||||||||
618 | 618 | Mr | A. | Tony | Fletcher | Full | N | Kingsmead Lovelace Close Hurley Maidenhead Berkshire SL6 5NF | Berkshire | SL6 5NF | 0628 824293 | Change of address notified to Godfrey 24 June 91 | N | 1996 | L | 0 | ||||||||
624 | 624 | Mr | D. | Ridley | Associate | N | 80 Foley Road Claygate Surrey | Surrey | N | 1989 | L | 0 | ||||||||||||
631 | 631 | Mr | G. | Slater | Full | N | Lindens Box End Rd. Bromham Bedfordshire MK43 8LU | Bedfordshire | MK43 8LU | N | 1988 | L | 0 | |||||||||||
643 | 643 | Mrs | Y | Yvonne | Hanna | Full | N | N | Tyllwyd Cottage Llanbadarn, Fynydd Llandidrod Wells Powys LD1 6YH | Powys | LD1 6YH | 01597 840417 | N | 2024 | 04/01/2024 | N | 0 | |||||||
650 | 650 | Mr | G.W. | Godfrey | Slatter | Full | N | N | 41 Mulberry Way Combe Down Bath BA2 5BQ | Somerset | BA2 5BQ | 07947664111 | gandeslatter@hotmail.com | Address updated off rejoin form 2021 | N | 2024 | 18/12/2023 | N | 0 | |||||
652 | 652 | Mr | I.D. | Ian | Holland | Full | N | 34 The Ridgeway Disley Stockport Cheshire SK12 2TQ | Cheshire | SK12 2TQ | N | 2004 | L | 0 | ||||||||||
653 | 653 | Mr | P.H. | Paul | Williams | Full | N | 10 Alfreda Road Whitchurch Cardiff South Glamorgan CF14 2EH | South Glamorgan | CF14 2EH | 01222 625952 | pwilliams@alfreda.fsworld.co.uk | Paid at the Chedder run for 1996. Rejoined Jan 97. 2014 sold car BOH 576 Series 1 Scout | N | 2014 | 20/01/2014 | L | 0 | ||||||
663 | 663 | Mr | P. | Peter | Marchant | Full | N | 5 Dairsie Rd. Eltham London SE9 1XN | London | SE9 1XN | N | 1989 | L | 0 | ||||||||||
665 | 665 | Mr | C.G. | Chris | Parkin | Full | N | Z | 174 Dower Road Four Oaks Sutton-Coldfield West Midlands B75 6TB | West Midlands | B75 6TB | 0121 3083958 | cgparkin@hotmail.co.uk | N | 2024 | 19/12/2023 | N | 0 | ||||||
668 | 668 | Mr | D. | David | Benjamin | Full | N | Z | Bay House, Main Street Cononley Keighley West Yorkshire BD20 8NR | West Yorkshire | BD20 8NR | 01535 632952 | dsejbenjamin@gmail.com | N | 2024 | 21/12/2023 | N | 9668 | ||||||
672 | 672 | Dr | G. | Geoff | Nunn | Full | N | ? | Tarnside Barn Nosterfield Bedale North Yorkshire DL8 2QP | North Yorkshire | DL8 2QP | geofffnunn22@gmail.com | Owns the ex PSB Trike Jenny Pod. Change of address 17 Jan 98 | N | 2024 | 30/12/2023 | N | 0 | ||||||
679 | 679 | Mr | P.A. | Paul | Pecherski | Full | N | Z | 31 Charnwood Ave Belper Derbyshire DE56 1EA | Derbyshire | DE56 1EA | 01773 828825 | paul.pecherski@lineone.net | N | 2024 | 27/12/2023 | N | 0 | ||||||
692 | 692 | Mr | D.L. | Doug | Smart | Full | Y | P.O.Box 20 Brooklyn Park South Australia 5032 Australia | South Australia | 5032 | Australia | Died 7th Jan 2001. Owned two Scouts | N | 1990 | L | 0 | ||||||||
9969 | 694 | Mr | M | Michael | Carr | Full | N | Z | Thornfield Grange Thropton Northumberland NE65 7HX | Northumberland | NE65 7HX | 07718266842 | lukesfield@btinternet.com | Rejoined member from before the records were computerised. | N | 22/08/2022 | 2023 | 04/03/2023 | L | 0 | ||||
699 | 699 | Mr | A.P. | Andrew | Daniel | Full | N | Z | 5 Manifold Close Silverdale Newcastle under Lyme ST5 6RY | Staffordshire | ST5 6RY | 01782 953235 | apdaniel@aol.com | N | 14/08/2015 | 2024 | 22/12/2023 | N | 0 | |||||
701 | 701 | Mr | D. | Sheffield | Full | N | 27 Kings Rd. Linthorpe Middlesborough Cleveland TS5 5AL | Cleveland | TS5 5AL | N | 1999 | L | 0 | |||||||||||
706 | 706 | Mr | J.N. | Jim | Davidson | Full | N | Z | 5 Sornhill Row Galston Ayrshire, Scotland KA4 8NF | Ayrshire | KA4 8NF | Scotland | jimdavidson_sornhill@hotmail.com | N | 2024 | 30/01/2024 | N | 0 | ||||||
715 | 715 | Mr | R. | Roy | Hocking | Full | N | 24 Trewidden Close Tregolls Truro Cornwall | Cornwall | N | 1989 | L | 0 | |||||||||||
718 | 718 | Mr | R.N. | Stacey | Full | N | 46 Southill Rd. Winton Bournemouth Dorset BH9 1SH | Dorset | BH9 1SH | N | 1994 | L | 0 | |||||||||||
722 | 722 | Mr | S. | Staffan | Nilsson | Full | Y | Z | Tomegapsgatan 1B 22350 LUND SWEDEN Sverige | Sweden | +46731826999 | usn@live.se | Old member left 1991 rejoined 2019 | N | 09/10/2019 | 2022 | 20/03/2022 | L | 0 | |||||
737 | 737 | Mr | R | Bob | Lanaway | Full | N | N | Coldnorthcott St. Teath Bodmin Cornwall PL30 3LL | Cornwall | PL30 3LL | 01208 850950 | Boblanaway@aol.com | N | 2024 | 03/03/2024 | N | 0 | ||||||
740 | 740 | Rev | W. | Hilary Way | Full | N | Old Gore Ross-On-Wye Herefordshire HR9 7QT | Herefordshire | HR9 7QT | N | 1990 | L | 0 | |||||||||||
749 | 749 | Mr | G. | Graham | Shepherd | Full | N | 4 High Trip Lane Down Gates Callington Cornwall PL17 8JY | Cornwall | PL17 8JY | N | 2008 | L | 0 | ||||||||||
750 | 750 | Mr | J. | John | Murch | Full | Y | Z | 105 Palm Grove Road Avalon Beach 2107 Sydney New South Wales Australia | New South Wales | Australia | 0299180622 | johnmurch102@gmail.com | N | 2022 | 04/04/2022 | L | 0 | ||||||
758 | 758 | Mr | D. | Duff | Full | N | Wildwoods, Golford Cranbrook Kent TN17 3NU | Kent | TN17 3NU | N | 1990 | L | 0 | |||||||||||
762 | 762 | Mr | R.M. | Robert | Cohen | Full | N | 14 Colebrooke Row Islington London N1 8DB | London | N1 8DB | 0207 8333904 | negremont@hotmail.com | Scout 1937 Reg EKO 268 Ch 1148 Eng A1837 Sold to France in 2013 | N | 24/10/1988 | 2013 | 17/12/2012 | L | 0 | |||||
763 | 763 | Mr | E.J. | Ernie | Goodall | Full | N | 1A The Crest Surbiton Surrey KT5 8JZ | Surrey | KT5 8JZ | 01 399 4383 | Change of address notified 06/11/89 | N | 1999 | L | 0 | ||||||||
764 | 764 | Mr | D.W. | Spriggs | Full | N | 14 Clarke Street, Market Harborough Leicestershire LE16 9AD | Leicestershire | LE16 9AD | N | 1990 | L | 0 | |||||||||||
779 | 779 | Mr | S. | Reynolds | Full | N | 114 Ross St. Cambridge Cambridgeshire CB1 3BU | Cambridgeshire | CB1 3BU | N | 1992 | L | 0 | |||||||||||
791 | 791 | Mr | S. | Steve | Mansfield | Full | N | N | 62A Havers Lane Bishop Stortford Hertfordshire CM23 3PD | Hertfordshire | CM23 3PD | 01279 465563 | sjmansfield@talktalk.net | Spares scheme secretary. | Y | 2024 | 04/01/2024 | N | 0 | |||||
792 | 792 | Mr | N. | Norman | Harland | Full | N | 29 Chidswell Lane Shaw Cross Dewsbury West Yorkshire WF12 7SE | West Yorkshire | WF12 7SE | N | 1996 | L | 0 | ||||||||||
797 | 797 | Mr | R. | Burrow | Full | N | Iverna Cottage, 38 High St. Prestwood GT. Missenden Buckinghamshire | Buckinghamshire | N | 1988 | L | 0 | ||||||||||||
798 | 798 | Mr | G. | George | Haller | Full | Y | Wuhrhaldenweg 20 CH-9545 Wangi / TG Switzerland | Switzerland | 0041 523782318 | Left at end of 2013 aged 80 - sold his car 2 years previously. | N | 2013 | 09/01/2013 | L | 0 | ||||||||
803 | 803 | Mr | P.M. | Phil | Lomax | Full | N | 310 Badminton Rd. Frampton Cotterell Avon BS17 2NR | Avon | BS17 2NR | N | 1991 | L | 0 | ||||||||||
805 | 805 | Mr | C | Cedric | Smith | Full | N | N | Albion House Albion Drive Stalham Norfolk NR12 9HF | Norfolk | NR12 9HF | 07880704221 | candhz@sky.com | 1938 Scout Reg 21/7/1939 DOT 351 Engine 1720 Red 2 seater - bought in pieces 1976 and restored. Stored in a barn since 1984 | N | 18/08/2016 | 2024 | 21/12/2023 | N | 0 | ||||
811 | 811 | Mr | H.P. | Phil | Bailey | Full | N | 7 Borrowdale Whickham Newcastle-upon-Tyne Tyne & Wear NE16 4ES | Tyne & Wear | NE16 4ES | N | 2012 | 25/01/2012 | D | 0 | |||||||||
813 | 813 | Mr | S. | Stewart | Baylis | Full | N | Z | 16 Wolsey Close Worcester Worcestershire WR4 9ES | Worcestershire | WR4 9ES | 01905 356818 | 01905 766645 | jedi088@yahoo.co.uk | N | 18/11/2016 | 2024 | 01/02/2024 | N | 0 | ||||
816 | 816 | Mr | P. | Peter | Tillet | Full | N | Welford 13 St. Andrews Road Cheddar Somerset BS27 3NE | Somerset | BS27 3NE | N | 1996 | L | 0 | ||||||||||
817 | 817 | Mr | J. | John | Allcock | Full | N | Z | 137 Almsford Drive Harrogate North Yorkshire HG2 8EE | North Yorkshire | HG2 8EE | 01423 872141 | jrallcock@gmail.com | N | 2024 | 22/01/2024 | N | 0 | ||||||
819 | 819 | Mr | H. | Rignold | Full | Y | 8 Finch St. Stafford Height, Brisbane Queensland 4053 Australia | Queensland | 4053 | Australia | N | 1990 | L | 0 | ||||||||||
831 | 831 | Mr | M.J. | Mike | Hutchinson | Full | N | Z | 197 Cole Lane Borrowash Derbyshire DE72 3GN | Derbyshire | DE72 3GN | 01332 663859 | mjhutch44@aol.com | N | 2024 | 29/12/2023 | N | 0 | ||||||
834 | 834 | Mr | M.A. | Carter | Full | N | 63 Harwood Rd Tottington Nr Bury Lancashire BL8 4AF | Lancashire | BL8 4AF | N | 1992 | L | 0 | |||||||||||
835 | 835 | Mr | R. | Ruddie | Sabee | Full | Y | Willem De Cercq Straat 13 2523 Xn Den Haag Netherlands | Netherlands | N | 1989 | L | 0 | |||||||||||
838 | 838 | Mr | M.G. | Michael | Crowe | Full | Y | 127 St.Albans Road East Geelong 3219 Victoria Australia | Victoria | Australia | Trike purchased by J Lackey Member No 1643 | N | 1990 | L | 0 | |||||||||
848 | 848 | Mr | P | Peter | Miller | Full | N | N | 3 Parklands Bryanston St. Blandford Forum Dorset DT11 7BA | Dorset | DT11 7BA | corgiking@aol.com | 1931 Special Sports OU9526 Chassis 2039 Engine SH1875 | N | 04/10/2017 | 2023 | 21/12/2022 | L | 0 | |||||
852 | 852 | Mr | P.T. | Pete | Weale | Full | N | Z | Ashleigh, 28 Broadfern Road Knowle Solihull West Midlands B93 9DD | West Midlands | B93 9DD | 01564 774830 | ptweale@hotmail.com | N | 2024 | 16/02/2024 | N | 0 | ||||||
Membership No | Last Name | Membership_Grade | Member_Status | Overseas_Flag | Committee_Member_Flag | Paid_Till_end_of | Deceased_Left |
Total Page Visits: 215 - Today Page Visits: 1